Entry is open from Monday 28/06 in Eventor:
Prices
All prices in NOK.
Deadline | 5/8 | 10/8 |
Kids | ||
Night Hawk Kids Star Night | 150 | 150 |
Night Hawk Kids Fairytale | 150 | 150 |
Solo | ||
Night Hawk Solo (Sunday) | 250 | 300 |
Relay | ||
Night Hawk Boys 2+2 | 1600 | 1800 |
Night Hawk Girls 2+2 | 1600 | 1800 |
Night Hawk Men 4+4 | 3600 | 3800 |
Night Hawk Women 3+3 | 2800 | 3000 |
Night Hawk Masters Men 3+3 | 2800 | 3000 |
Night Hawk Grand Masters Men 1+2 | 1600 | 1800 |
Night Hawk Masters Women 1+2 | 1600 | 1800 |
Night Hawk Open 2+2 | 1600 | 1800 |
Services | ||
EmiTag (rental) | 100 | 100 |
Payment
Please pay in Eventor.