Winners
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Men | SNO | Järla | Halden SK | Nydalens SK | Lillomarka OL | Nydalens SK | NTNUI |
Women | Haldens SK | NTNUI | Halden SK | NTNUI | Byåsen IL | NTNUI | Haldens SK |
Boys | Heming | Nydalens SK | Konnerud IL | Asker SK | Nydalens SK | Nydalens SK | Kristiansand OK |
Girls | Asker SK | Konnerud IL | Fossum IF | Kongsberg OL | Konnerud IL | Nydalens SK | Notodden OL |
Masters M | x | x | Fossum IF | Fossum IF | Fossum IF | Fossum IF | Heming |
Masters W | x | x | Nydalens SK | Nydalens SK | Kongsberg OL | Kongsberg OL | Asker SK |
Open | x | x | x | x | x | Vang OL | Katrineholms OK |
Grand M | x | x | x | x | x | x | Fossum IF |
Organisers
Year | Place | Club 1 | Club 2 | Club 3 |
2013 | Gupu | Tyrving | Natthauken | |
2014 | Holmenkollen | Tyrving | Natthauken | |
2015 | Dikemark | Tyrving | Asker SK | Natthauken |
2016 | Linnerudkollen | Lillomarka OL | Tyrving | Natthauken |
2017 | Eggemoen | Ringerike OL | Tyrving | Natthauken |
2018 | Konnerud | Konnerud IL | Tyrving | Natthauken |
2019 | Lillomark arena | Lillomarka OL | Tyrving | Natthauken |
2020 | Fossum Idrettspark |
Fossum IF | Tyrving | Natthauken |