Winning Teams
- 2013: Halden SK og Södertälje Nykvarn Orientering
- 2014: NTNUI og Järla
- 2015: Halden SK og Halden SK
- 2016: NTNUI og Nydalen SK
- 2017: To be decided in Ringerike 4.-6. august 2017.
Leg victories Night Hawk
Women:
W1 | W2 | W3 - Longa | W4 | W5 | W6 | |
2013 Sandvika | Marte Narum | |||||
2014 Holmenkollen | Anette Baklid, Konnerud IL, 00:43:27 | Sandrine Müller, Lillomarka OL, 00:39:04 | Gøril Rønning Sund, Frol IL, 00:51:11 | Sonja Mörsky Lillomarka OL 00:37:52 | Ida Marie Næss Bjørgul Halden SK 00:37:33 | Gøril Rønning Sund Frol IL 00:37:54 |
2015 Asker | Elsa Jansson 00:39:24 Järla Orientering | Heidi Østlid Bagstevold 00:41:48 Fredrikstad SK | Ines Brodmann 00:56:30 OLG Basel / Superbienen | Marie Olaussen 00:40:56 Fredrikstad SK | Agnes Leo 00:42:16 Göteborg Majorna OK | Anne M. Hausken Nordberg 00:35:01 Nydalens SK |
2016 Lillomarka | Bodil Helgerud 00:47:44 Halden SK | Victoria Hæstad Bjørnstad 00:48:31 Fossum IF | Ingeborg Eide 01:09:19 Byåsen IL | Sigrid Alexandersen 00:25:39 NTNUI | Lizzie Ingham 00:35:34 Halden SK | Anne M Hausken Nordberg 00:45:48 Nydalens SK |
2016 Ringerike | ||||||
2018 TBD | ||||||
2019 TBD | ||||||
2020 TBD |
Men:
M1 | M2 | M3 | M4 - Longa | M5 | M6 | M7 | Men8 | |
2013 Sandvika | Ola Martner | |||||||
2014 Holmenkollen | Eirik Martens Svensen Kristiansand OK 00:50:29 | Roman Ryapolov IFK Mora OK 00:50:20 | Øystein Kvaal Østerbø IFK Lidingö SOK 00:50:24 | Gustav Bergman OK Ravinen 01:18:34 | Olav Lundanes Halden SK 01:05:24 | Mattias Millinger Järla Orientering 00:38:57 | Filip Dahlgren IFK Lidingö SOK 00:40:02 | Petter Eriksson Ärla IF 00:37:58 |
2015 Asker | Emil Granqvist 00:50:37 OK Ravinen | Mats Ogden 00:50:52 OK Linné | Ruslan Glebov 00:49:58 OK Ravinen | Albin Ridefelt 01:14:31 OK Linné | Yannick Michiels 00:57:33 Turun Metsänkävijät | Emil Wingstedt 00:36:54 Halden SK | Olav Lundanes 00:35:08 Halden SK | Gaute Hallan Steiwer 00:33:51 Lillomarka OL |
2016 Lillomarka | Jo Forseth Indgaard 00:44:41 Frol IL | Gustaf Sparrevik 00:45:17 IK Hakarpspojkarna | Ivar Lundanes 00:58:46 Södertälje-Nykvarn Orientering | Johan Runesson 01:08:55 Göteborg Majorna OK | Emil Wingstedt 00:31:22 Halden SK | Ivar Lundanes 00:33:49 Södertälje-Nykvarn Orientering | Olli-Markus Taivainen 00:31:47 Ikaalisten Nouseva-Voima | Johan Runesson 00:44:49 Göteborg Majorna OK |
2016 Ringerike | ||||||||
2018 TBD | ||||||||
2019 TBD | ||||||||
2020 TBD |